S. Clare is a usage read more than a hard verdict.
His value depends on whether the team structure gets him involved in the phase he is meant to influence.S. Clare
Role Snapshot
What He Gives Orient
The sample is only 54 minutes, so this page should be read as role evidence rather than a selection verdict. The useful question is where the staff are trying to use him and whether that involvement scales with more minutes.
Deep passes that found an inside connection: 38%; deep passes dying before pressure: 92%.Because so much build-up is routed through his zone, poor spacing around him can make his turnovers look worse than they are.
12 losses in the sample, with 0 becoming dangerous transition leaks.Related Clips
Goal by C. McGeehan. xG 0.79.
2026-08-29 | H v Barnsley: Pass 65:01 Open MP4Goal by R. Cleary. xG 0.09.
2026-08-29 | H v Barnsley: Pass 77:09 Open MP4Central/progressive line-break pass by F. Stevens. xT+ 26.5.
2026-08-29 | H v Barnsley: Pass 69:06 Open MP4Orient loss by T. Archibald led to progression within the next sequence.
2026-09-05 | A v Luton Town: Pass 84:57 Open MP4Orient loss by I. El Mizouni led to progression within the next sequence.
2026-09-05 | A v Luton Town: Pass 84:57 Open MP4Orient loss by T. Archibald led to progression within the next sequence.
2026-08-29 | H v Barnsley: Pass 88:40 Open MP4Action Map
Where His Influence Happens
Red lines are progressive passes. Gold dots are entry actions, teal dots are defensive actions and grey dots are losses. The orientation uses the corrected football-facing right/left mapping.
Deep Build-Up Decisions
This is the key Orient-context question: is Clare being used to connect through midfield, or to release the next phase as early as possible?
Trend
Passing Relationships
Who Finds Him
| Player | Links |
|---|---|
| Stevens | 5 |
| Forrester | 4 |
| Hayden | 3 |
| Wellens | 3 |
| Chinedu | 2 |
| Springett | 2 |
Who He Finds
| Player | Links |
|---|---|
| Stevens | 5 |
| Mizouni | 4 |
| Forrester | 3 |
| Akhamrich | 2 |
| Springett | 2 |
| Olowu | 2 |
Match Log
| # | Match | Mins | Touches | Passes | Pass % | Prog | Line Breaks | FT Entries | xA | Def Actions | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-29 | H v Barnsley | 30 | 28 | 20 | 70% | 3 | 0 | 0 | 0.00 | 6 | 6 |
| 2 | 2026-09-01 | A v Bromley | 10 | 12 | 9 | 78% | 1 | 0 | 1 | 0.00 | 3 | 2 |
| 3 | 2026-09-05 | A v Luton Town | 14 | 16 | 13 | 69% | 2 | 0 | 1 | 0.02 | 2 | 4 |
Built from licensed event data with player-minute and expected-value enrichment where available. This is an event-data profile, so off-ball marking, exact tactical instruction and body shape still need video validation.