W. Forrester is involved early, but too much of that possession still dies before it hurts anyone.
He is part of the possession chain that decides whether Orient play through pressure or hit early hopeful exits.W. Forrester
Role Snapshot
What He Gives Orient
He sees enough early possession, but the chain after his pass is not producing enough pressure. That may be his decision, the receiving structure ahead of him, or both; the video check is whether midfielders are genuinely available inside.
Deep passes that found an inside connection: 36%; deep passes dying before pressure: 81%.Because so much build-up is routed through his zone, poor spacing around him can make his turnovers look worse than they are.
30 losses in the sample, with 2 becoming dangerous transition leaks.Related Clips
Central/progressive line-break pass by W. Forrester. xT+ 14.0.
2026-08-25 | A v Walsall: Pass 19:08, Pass 19:08 Open MP4Central/progressive line-break pass by W. Forrester. xT+ 8.0.
2026-08-25 | A v Walsall: Pass 37:11, Pass 37:11 Open MP4Central/progressive line-break pass by W. Forrester. xT+ 9.8.
2026-09-05 | A v Luton Town: Pass 54:44, Pass 54:44 Open MP4Orient loss by W. Forrester led to progression within the next sequence.
2026-09-01 | A v Bromley: Pass 11:32 Open MP4Orient loss by W. Forrester led to progression within the next sequence.
2026-09-05 | A v Luton Town: Pass 35:33 Open MP4Goal by J. Donley. xG 0.20.
2026-09-05 | A v Luton Town: Pass 26:22 Open MP4Goal by J. Kabia. xG 0.06.
2026-09-05 | A v Luton Town: progressive pass 33:17 Open MP4Goal by Y. Akhamrich. xG 0.06.
2026-09-01 | A v Bromley: Pass 50:30 Open MP4Goal by J. Kabia. xG 0.42.
2026-09-01 | A v Bromley: Attempt Saved 65:15 Open MP4Attempt Saved by T. Sodje. xG 0.19.
2026-08-25 | A v Walsall: Pass 14:59 Open MP4Attempt Saved by A. Dallas. xG 0.15.
2026-08-25 | A v Walsall: Interception 29:50 Open MP4Miss by N. Kabamba. xG 0.24.
2026-09-01 | A v Bromley: Challenge 93:03 Open MP4Action Map
Where His Influence Happens
Red lines are progressive passes. Gold dots are entry actions, teal dots are defensive actions and grey dots are losses. The orientation uses the corrected football-facing right/left mapping.
Deep Build-Up Decisions
This is the key Orient-context question: is Forrester being used to connect through midfield, or to release the next phase as early as possible?
Trend
Passing Relationships
Who Finds Him
| Player | Links |
|---|---|
| Mizouni | 20 |
| Chinedu | 17 |
| Olowu | 16 |
| Phillips | 13 |
| Gilchrist | 12 |
| Hayden | 12 |
Who He Finds
| Player | Links |
|---|---|
| Mizouni | 24 |
| Hayden | 20 |
| Phillips | 13 |
| Olowu | 13 |
| Chinedu | 12 |
| Gilchrist | 12 |
Match Log
| # | Match | Mins | Touches | Passes | Pass % | Prog | Line Breaks | FT Entries | xA | Def Actions | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-25 | A v Walsall | 75 | 77 | 62 | 97% | 13 | 2 | 1 | 0.00 | 12 | 5 |
| 2 | 2026-09-01 | A v Bromley | 90 | 68 | 54 | 85% | 8 | 0 | 4 | 0.01 | 4 | 8 |
| 3 | 2026-09-05 | A v Luton Town | 90 | 72 | 57 | 74% | 9 | 1 | 0 | 0.01 | 7 | 17 |
Built from licensed event data with player-minute and expected-value enrichment where available. This is an event-data profile, so off-ball marking, exact tactical instruction and body shape still need video validation.